The top 20 rankings for the TeraBox Sharing Campaign as of 0:00 (GMT+8) December 27:
Ranking | E-mail Address | Total Number of New Users Introduced | Estimated Cash Reward |
1 | opo*****[email protected] | 165 | $16.50 |
2 | duo*****[email protected] | 124 | $12.40 |
3 | tin*****[email protected] | 90 | $9.00 |
4 | dim*****[email protected] | 73 | $7.30 |
5 | phu*****[email protected] | 64 | $6.40 |
6 | ari*****[email protected] | 35 | TeraBox Premium |
7 | adi*****[email protected] | 34 | TeraBox Premium |
8 | aka*****[email protected] | 33 | TeraBox Premium |
9 | ysg*****gmail.com | 30 | TeraBox Premium |
10 | rob*****[email protected] | 24 | TeraBox Premium |
11 | inf*****[email protected] | 23 | TeraBox Premium |
12 | ngu*****[email protected] | 22 | TeraBox Premium |
13 | sur*****[email protected] | 21 | TeraBox Premium |
14 | abe*****[email protected] | 20 | TeraBox Premium |
15 | aup*****[email protected] | 17 | TeraBox Premium |
16 | tam*****[email protected] | 17 | TeraBox Premium |
17 | wah*****[email protected] | 16 | TeraBox Premium |
18 | raj*****[email protected] | 16 | TeraBox Premium |
19 | the*****[email protected] | 14 | TeraBox Premium |
20 | tun*****[email protected] | 13 | TeraBox Premium |
20 | kth*****[email protected] | 13 | TeraBox Premium |
20 | ron*****[email protected] | 13 | TeraBox Premium |
The results above are valid for this stage of the event only. The final results will be announced after the campaign has finished.