your system language is:English

20211210 TeraBox New Year Event Results

The TeraBox New Year Event ended at 24:00 on December 8 (GMT+8). The final ranking was as follows(top20):

Position E-mail Account Name Total Number of New Users Introduced Rewards
1 ana********uterjogja@gmail.com 225 $27
2 juj********983@gmail.com 177 $21.24
3 tuy*****y2507@gmail.com 163 $19.56
4 duo*****th4@gmail.com 117 $14.04
5 ral********110196@gmail.com 111 $13.32
6 mon********hannel@gmail.com 76 $7.60
7 phu*****thuong@gmail.com 65 $6.50
8 ose*****drigues03@gmail.com 46 $4.60
9 abe*****rra@gmail.com 45 $4.50
10 mar*****no62@gmail.com 42 $4.20
11 dop*****200318@gmail.com 39 $3.90
12 rob*****3@gmail.com 36 $3.60
13 raj********erjai8297@gmail.com 33 $3.30
14 hoa*****51199@gmail.com 31 $3.10
15 ngu********nhnam285@gmail.com 30 $3
16 yxa*****b@yandex.com 29 14-day TeraBox Premium
17 sho*****41@gmail.com 27 14-day TeraBox Premium
18 jam*****chen@gmail.com 21 14-day TeraBox Premium
19 tru*****ng04@gmail.com 20 14-day TeraBox Premium
20 adi*****e90@gmail.com 19 14-day TeraBox Premium

View complete ranking:
Link:https://terabox.com/s/1rRM79IwUNlk6l7Tud0De7g Password:p8p9

Cash rewards of $3 or more will be paid out; 14-day TeraBox Premium will be offered to users winning smaller amounts.
We will e-mail users winning cash rewards within 3 working days to collect the information required to make payment.
We will e-mail users winning 14-day TeraBox Premium within 3 working days to provide Premium redemption codes.
Please be sure to check your mailbox.

December 10, 2021

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts

Download TeraBox FREE!